Best 12V 1kW Off-Grid Solar Inverter with AC Power Output for PV System
- SE Series, 12V/24V, 1200/2400/3600W, Solar Storage Inverter
Joeyoung adopts a low-power design and are suitable for small off-grid applications in portable scenarios, such as portable electric stoves in camping equipment or small water pumps in RVs. Compact design, easy installation in small spaces, plug and play, user-friendly product. Joeyoung inverters are equipped with advanced protection technology to efficiently avoid power risks.
- Built-in MPPT solar charger
- Multiple customized sets like bluetooth control
- 30V Low Inverter start voltage,Work with 1 pcs solar panel
- Matching kinds of batteries like lithium batteries and lead-acid batteries
- High safety and quality tested by UL, CE and other international certifications.
- Built-in MPPT solar charger
Features a built-in Maximum Power Point Tracking (MPPT) solar charger, optimizing the energy harvest from solar panels.
- Compatible with lithium lead-acid and GEL batteries
Compatible with lithium, lead-acid, and GEL batteries, offering flexibility and ensuring compatibility with existing systems.
- 30V low Inverter start voltage can work with 1 pcs solar panel
Operates with a low start voltage of 30V, making it effective even with just one solar panel.
Model | SF 1200 SE | SF 2400 SE | SF 3600 SE | User-Settable |
---|---|---|---|---|
Nominal Battery Voltage | 12Vdc | 24Vdc | 24Vdc | |
Battery Type | Lithium LiFePO4/Lead-Acid/Flood /User Defined | √ | ||
PV INPUT | ||||
Nominal AC Input Voltage/Waveform | 230Vac/Sinusoidal (Utility or Generator) | |||
AC Input Range | 90~280Vac (Appliances);170Vac~280Vac (UPS) | √ | ||
Nominal Input Frequency | 50/60Hz (Auto Detection) | √ | ||
AC Input Frequency Range | 40~65±1Hz (>42 or <63±1Hz Comeback) | |||
Max. Bypass Current | 16Amp | 20Amp | 30Amp | |
Output Short Circuit Protection | Circuit Breaker | |||
Transfer Time | 10ms Typical (UPS); 20ms Typical (Appliances) | |||
AC CHARGER | ||||
Charging Algorithm | 3-Step | |||
Max. AC Charging Current | 60Amp (@VI/P=230Vac) | 60Amp (@VI/P=230Vac) | 80Amp (@VI/P=230Vac) | √ |
Bulk Charging Voltage | 14.6Vdc (AGM/Gel ) 14.1Vdc (Flooded ) | 29.2Vdc (AGM/Gel ) 28.2Vdc (Flooded ) | 29.2Vdc (AGM/Gel ) 28.2Vdc (Flooded ) | √ |
Floating Charging Voltage | 13.5Vdc | 27Vdc | 27Vdc | √ |
Max. Hybrid Charging Current (Solar & Utility) | 60Amp | 60Amp | 80Amp | √ |
PV INPUT | ||||
Num. of Independent MPPT Tracker | 1 | 1 | 1 | |
MPPT Input Current | 1*11Amp | 1*11Amp | 1*18Amp | |
Max. PV Array Power | 2000W | 3000W | 4000W | |
Max. Solar Charge Current | 60Amp | 60Amp | 80Amp | √ |
PV Array MPPT Voltage Range | 30~400Vdc | 30~400Vdc | 30~400Vdc | |
Max. PV Array Open Circuit Voltage | 450Vdc | 450Vdc | 450Vdc | |
MPPT Tracking Efficiency | 99.9% | 99.9% | 99.9% | |
INVERTER OUTPUT | ||||
Num. of Output Ports | 1 | 1 | 1 | |
Rated Output Power | 1200W | 2400W | 3600W | |
Max. Output Current | 5.2A | 10.4A | 15.7A | |
Surge Capacity | 2400VA/2400W for 5 Seconds | 4800VA/4800W for 5 Seconds | 7200VA/7200W for 5 Seconds | |
Output Voltage Waveform | Pure Sine Wave | |||
Overload Protection | 5s@150% Load; 10min@110%~150% Load | |||
Output Voltage | 220/230/240 Vac ± 5% | |||
Output Frequency | 50Hz/60Hz ±1 Hz | |||
Peak Efficiency | 92% | 93% | 94% | |
Low Voltage Cut-off Voltage | 10.5Vdc | 21.0Vdc | 21.0Vdc | √ |
High Voltage Cut-off Voltage | 16.0Vdc | 33.0Vdc | 33.0Vdc | |
Cold Start Voltage (When Only Connect with Battery) | 11.5Vdc | 23.0Vdc | 23.0Vdc | |
No Load Power Consumption | <25W@12Vdc | <35W@24Vdc | <35W@24Vdc | |
Parallel Capacity | NO | NO | NO | |
GENERAL | ||||
Operating Temperature Range | -10°C~55°C | |||
Storage Temperature | -15°C~60°C | |||
Humidity | 5% to 95% Relative Humidity (Non-Condensing) | |||
Altitude | <2000m | |||
Noise | ≤60dB | |||
Protection Degree | IP21,Indoor OnIy | |||
Cooling Method | Intelligent Fan | |||
Dimensions(W*H*D) | 355*280*110 mm | 355*280*110 mm | 355*309*110 mm | |
Weight | 5.7 KG | 6.1 KG | 7.3 KG | |
Warranty | 2 Years | 2 Years | 2 Years | |
COMMUNICATION | ||||
Embedded Interface | RS232*1 | |||
Work with Bluetooth Monitoring Dongle (Optional) | YES, by RS232 | |||
Work with Lithium Battery BMS | NO | |||
CERTIFICATION | ||||
Certification/Standard | CE(IEC61000,IEC62109) ; IEC61683,IEC60068 ; RoHS |
12V 1200W inverters from12v off grid inverter supplier are suitable for RV, small household backup power and emergency power supply, supporting small household appliances and electronic devices.
For example, a 100Ah lithium battery will power a 1000W inverter which is perfect for running laptops, televisions, blenders, power tools, and phone or camera chargers. Four 12V 100Ah batteries in parallel can provide 4 hours of runtime for a 1200-watt inverter.
Supports 12V solar panel DC input, seamlessly integrates solar power generation system, recommended to be paired with 300W-600W solar panels to ensure optimal system performance.